2 Bedroom 1 Bathroom 780
Bungalow Central Air Conditioning Forced Air Acreage
$563,900
At a time when monthly expenses are soaring, it's time to look for a home that is easy on the pocketbook! Compare with other homes on the market and this one will undoubtedly win. This lovely, cozy home built in 2018 is incredibly energy-efficient and is the perfect place for those starting out or wishing to downsize. Impeccably maintained with lovely perennial gardens throughout the property, and an oversized garage. Sit on the back deck and enjoy nature at your doorstep. The deck has a propane hookup for your barbecue and the backyard is fully fenced. Exterior lighting surrounds the house. The home comes with excellent high speed internet, Central air conditioning, 200 amp service and central vacuum. A bonus - all new stainless steel appliances in the kitchen. A large, dry crawl space offers excellent additional storage. The septic is sized for 3 bedrooms and the owners have obtained plans on hand for changing the layout to turn it into a 3 bdrm, 2 bath home with a large living area. There is also potential for new owner to add up to a 30x40 detached garage on the property. The location is fabulous - close to town yet in a quiet neighbourhood. Discover what the town of Minden has to offer - great amenities, events, and venues. Click the multimedia button to view video. (id:23067)
Property Details
MLS® Number | 40480499 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 780 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 306 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1.04 |
Size Total | 1.04 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.04 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Storage | | | 3'5'' x 4'2'' |
Main Level | Kitchen | | | 10'1'' x 11'3'' |
Main Level | Dining Room | | | 5'2'' x 11'0'' |
Main Level | Living Room | | | 10'11'' x 11'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 8'10'' x 11'2'' |
Main Level | Primary Bedroom | | | 12'8'' x 11'2'' |
Utilities
https://www.realtor.ca/real-estate/26033440/1019-bobcaygeon-road-minden-hills