3 Bedroom 1 Bathroom 719
Cottage None Forced Air Waterfront Acreage
$1,495,000
Muskoka's premium Lake of Bays offers a spacious, prime property with 3 cottages (each w/their own docks), 200+ feet of sandy shoreline, 2+ acres of maturely treed lot, 4-season road and sunsets. This gem is suited for a family compound and has potential rental opportunities with its 3 cottages, EACH with their own large docks with a boardwalk between all 3 docks. 3 separate firepits. Tear down and build new! The shoreline is sandy and shallow to wade in before it gets deep at the end of the 3 docks. The main cottage is winterized with 3 bdrms & 4-pc bthrm, 200 amp, forced-air propane furnace, fully insulated, treated water system, heated waterline, replaced windows (5 yrs), Generac generator & much more. The yellow (seasonal) guest cabin (832 st ft) has 3-bdrms & 3-pc bthrm, pine interior, Generlink generator, renovated kitchen (2 yrs), central vac, roof (8 yrs) and much more. The charming chalet has a 3-pc bathroom, central vac and loft area for sleeping & much more! Separate garage on a generously spacious, back wood lot. 4-season, township road access. All 3 cottages are fully furnished and include appliances, barbeques & outdoor furnishings. There's one large septic tank & filter bed for all 3 dwellings. Start your memories on the south shore of Lake of Bays, located between Dorset & Baysville. (id:23067)
Property Details
MLS® Number | 40508268 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping, Ski Area |
Features | Paved Driveway, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Structure | Porch |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Cottage |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 719 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage | |
Visitor Parking | |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping, Ski Area |
Size Frontage | 209 Ft |
Size Irregular | 2.05 |
Size Total | 2.05 Ac|2 - 4.99 Acres |
Size Total Text | 2.05 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | 8'6'' x 6'6'' |
Main Level | Bedroom | | | 7'5'' x 7'4'' |
Main Level | Bedroom | | | 9'6'' x 8'6'' |
Main Level | Primary Bedroom | | | 9'6'' x 7'6'' |
Main Level | Kitchen | | | 15'6'' x 9'11'' |
Main Level | Dining Room | | | 9'6'' x 5'8'' |
Main Level | Living Room | | | 12'11'' x 9'6'' |
Utilities
https://www.realtor.ca/real-estate/26239143/1163-narrows-road-dorset