3 Bedroom 3 Bathroom 1351
2 Level Central Air Conditioning Forced Air Landscaped
$2,450 Monthly
Insurance
ANNUAL LEASE. Built in 2020, in Indigo Subdivision. Silver model elevation A. This 1351 sq ft town home has 3 bedrooms and 2 1/2 baths and an unfinished basement. Master Bedroom has walk in shower with glass doors & a walk in closet. Main level has 9 foot ceilings, kitchen with island, extended cabinetry & stainless steel appliances. Washer/Dryer included. Single car garage. Great family home located close to schools and hiking trails. Utilities in addition to rent. Pets considered. Tenant responsible for snow removal and lawn cutting. Ready for December 20. FULLY FENCED YARD. (id:23067)
Property Details
MLS® Number | 40503815 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1351 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-41 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Full Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 14'5'' x 12'9'' |
Second Level | Bedroom | | | 8'0'' x 10'0'' |
Second Level | Bedroom | | | 8'8'' x 8'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Great Room | | | 18'1'' x 108'0'' |
Main Level | Breakfast | | | 9'6'' x 9'6'' |
Main Level | Kitchen | | | 8'7'' x 9'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26204484/25-barfoot-street-collingwood