3 Bedroom 1 Bathroom 1150
Mobile Home None Forced Air, Stove Acreage Landscaped
$299,000
Great chance to avoid rent and own your own home in Huntsville. This 3 bedroom home sits on a lovely manicured 5.6 acre lot. Many out buildings for storage, carport, garage for storage or workshop. All windows replaced last year. Recent TSSA report for furnace. Private road cost is $400 per year for maintenance and snow removal. Mobile home with addition added. Minutes to downtown Huntsville with all amenities, hospital, and close to HWY 11 for commuters. (id:23067)
Property Details
MLS® Number | 40510509 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Country Residential, Recreational |
Parking Space Total | 15 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stone, Vinyl Siding |
Foundation Type | Piled |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1150 |
Type | Mobile Home |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Hospital, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 613 Ft |
Size Frontage | 267 Ft |
Size Irregular | 5.6 |
Size Total | 5.6 Ac|5 - 9.99 Acres |
Size Total Text | 5.6 Ac|5 - 9.99 Acres |
Zoning Description | Nr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen/dining Room | | | 25'0'' x 11'2'' |
Main Level | Bedroom | | | 11'3'' x 8'4'' |
Main Level | Bedroom | | | 11'5'' x 11'2'' |
Main Level | 4pc Bathroom | | | 8'0'' x 7'2'' |
Main Level | Primary Bedroom | | | 11'9'' x 11'0'' |
Main Level | Living Room | | | 24'0'' x 11'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26259526/29-robert-road-e-huntsville