5 Bedroom 2 Bathroom 1621
Bungalow None Waterfront Acreage
$1,490,000
Tucked away in a private and sheltered cove, this 2-acre island is the ideal refuge, with perfect deep water for a large boat. Excellent swimming and fishing from the docks and endless miles of boating in this highly coveted cottage country region. Built for entertaining, the main cottage features a large open concept kitchen, dining and living area with a stone fireplace, 3 bedrooms, 1 bathroom and a spacious deck. A bonus 2-bedroom, 1 bathroom guest cottage provides privacy for your family and friends. Plenty of space for outdoor games with a mix of forest, bedrock, and clear space. 2 small swimming islands also included. Possession flexible. (id:23067)
Property Details
MLS® Number | 40469921 |
Property Type | Single Family |
Amenities Near By | Marina |
Features | Country Residential, Recreational |
Structure | Shed |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1975 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Stories Total | 1 |
Size Interior | 1621 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 2 Ft |
Size Frontage | 2096 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Cr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 9'11'' x 11'1'' |
Second Level | 3pc Bathroom | | | 5'3'' x 6'7'' |
Second Level | Bedroom | | | 7'6'' x 11'2'' |
Main Level | Living Room/dining Room | | | 17'1'' x 13'0'' |
Main Level | 4pc Bathroom | | | 7'10'' x 5'9'' |
Main Level | Bedroom | | | 13'4'' x 9'6'' |
Main Level | Bedroom | | | 11'9'' x 9'4'' |
Main Level | Bedroom | | | 11'9'' x 13'5'' |
Main Level | Foyer | | | 7'8'' x 6'10'' |
Main Level | Eat In Kitchen | | | 21'2'' x 7'8'' |
Main Level | Living Room | | | 21'9'' x 15'5'' |
Utilities
https://www.realtor.ca/real-estate/25987257/460-island-parry-sound