The ultimate package! Step into this recently upgraded, 3-bedroom, 1 bathroom home and/or cottage on Benoir Lake. Part of a 3-lake chain including Benoir Lake, Elephant Lake and Baptiste Lake- you can enjoy over 35 miles of boating. Minutes away from the southern entrance to Algonquin Provincial Park, you have access to South Algonquin Horseback riding trails, hikes to waterfalls, snowmobile trails, restaurants and so many more fun outdoor activities! Open concept main floor has a cathedral ceiling and large windows across the front to enjoy the amazing view. Lots of room for entertaining on the front deck with an amazing connection to the water! The possibilities are endless here whether you are looking for a potential investment or a great getaway from the city! (id:23067)
MLS® Number | 40510764 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 4 |
Structure | Shed |
Water Front Name | Benoir Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 972 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 101 Ft |
Size Irregular | 1.797 |
Size Total | 1.797 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.797 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'1'' x 7'2'' | ||
Main Level | Bedroom | 11'6'' x 7'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 7'6'' | ||
Main Level | Dining Room | 15'1'' x 6'9'' | ||
Main Level | 3pc Bathroom | 7'6'' x 6'3'' | ||
Main Level | Kitchen | 12'9'' x 8'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26264728/4647-elephant-lake-road-harcourt
Contact us for more information
Jade Mccartney
Salesperson
Jeff Wilson
Salesperson
Jess Wilson
Broker