Ready for a home that just gets what family life is all about? Check out this 4-bed, 3-bath gem tucked away in a nice location. It's got all the good stuff – space, comfort, main floor laundry, garage and a fenced backyard that's perfect for everything from your weekend BBQs to a safe play zone for the kids and pets. Walk in and feel the vibe of a place that's made for hanging out together. The main area is all about kicking back or hosting friends with a living room that flows right into the kitchen and dining area. And with loads of sunlight coming in, it's always inviting. The main floor has got two big bedrooms for a good night's sleep. The primary bedroom? It's your retreat with its own bathroom and a closet you can actually turn around in. It even has sliding doors out to the spacious deck – hello, morning coffee spot! Downstairs is where the fun happens, with a big rec room that's perfect for your home theater or a play area. The gas stove keeps it cozy for those movie marathons. There are two more large bedrooms and a full bath here, so everyone's got their space. Parking's a snap with the attached garage, and the backyard's ready for your family's next adventure. Plus, there's this cool little Bunkie that's perfect for when you need a break or the kids want their own clubhouse.The street's quiet, but don't worry, you're still close to everything you need. And right across the street, there's a park where the kids can play in a safe spot, and you can soak in the views over Steamship Bay. Looking for a place that feels like home the second you walk in? This might be the one. Don’t miss out on making those family memories in a home that's all about good times and easy living. Call to see all the value this home offers. (id:23067)
MLS® Number | 40474238 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Playground, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 10'0'' x 7'8'' | ||
Lower Level | Bedroom | 15'0'' x 14'0'' | ||
Lower Level | Bedroom | 14'0'' x 10'9'' | ||
Lower Level | Recreation Room | 18'1'' x 22'0'' | ||
Main Level | Foyer | 6'6'' x 3'0'' | ||
Main Level | Full Bathroom | 11'0'' x 8'4'' | ||
Main Level | Primary Bedroom | 15'10'' x 12'0'' | ||
Main Level | Bedroom | 8'4'' x 12'0'' | ||
Main Level | 4pc Bathroom | 9'3'' x 8'9'' | ||
Main Level | Dining Room | 13'0'' x 10'6'' | ||
Main Level | Living Room | 20'9'' x 11'0'' | ||
Main Level | Kitchen | 16'0'' x 7'6'' |
https://www.realtor.ca/real-estate/25989138/480-austin-street-n-gravenhurst
Contact us for more information
Jay Richardson
Broker
Dave Goulden
Broker