4 Bedroom 2 Bathroom 916
Bungalow Fireplace Central Air Conditioning Forced Air Lawn Sprinkler, Landscaped
$759,000
Welcome to 9 Cardinal Way, located in one of the most desirable neighbourhoods in Wasaga Beach on a quiet and very friendly street. Situated on a landscaped, low maintenance lot close to trails, schools and shopping. This meticulously maintained 2+2 bedroom home boasts an open concept main floor layout with a beautifully updated kitchen (2021) that features a walk out to the spacious two-tiered deck in the large fenced backyard. The main floor bathroom was recently renovated (2021). California shutters throughout the main floor & tons of usable storage. The fully finished lower level includes two large bright bedrooms with oversized windows as well as a 4 piece bathroom and open concept rec room. Roof redone (2020). Sprinkler system in front & back yard. Flexible closing available. (id:23067)
Property Details
MLS® Number | 40506483 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 916 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 12'2'' x 16'9'' |
Basement | Bedroom | | | 10'11'' x 11'6'' |
Basement | Bedroom | | | 10'2'' x 13'7'' |
Basement | 4pc Bathroom | | | 8'9'' x 6'7'' |
Basement | Recreation Room | | | 17'10'' x 19'1'' |
Lower Level | Foyer | | | 6'7'' x 6'6'' |
Main Level | Bedroom | | | 11'10'' x 10'5'' |
Main Level | 3pc Bathroom | | | 8'4'' x 4'10'' |
Main Level | Primary Bedroom | | | 12'5'' x 14'9'' |
Main Level | Eat In Kitchen | | | 15'11'' x 11'0'' |
Main Level | Living Room | | | 15'11'' x 11'3'' |
https://www.realtor.ca/real-estate/26245014/9-cardinal-way-wasaga-beach